<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GS Design &#187; Internet</title>
	<atom:link href="http://www.gsdesign.ro/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsdesign.ro/blog</link>
	<description>Just another developer blog</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Access Dropbox.com behind corporate / company firewall</title>
		<link>http://www.gsdesign.ro/blog/access-dropbox-com-behind-corporate-company-firewall/</link>
		<comments>http://www.gsdesign.ro/blog/access-dropbox-com-behind-corporate-company-firewall/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:05:52 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[hosts]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=435</guid>
		<description><![CDATA[If you find yourself one morning with your dropbox client not connecting to the server, and you trace the problem to the company/ISP ( or country if your in China :-p ) firewall then you can put the kind words for them to the side a little and try the following. Most of the firewalls [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself  one morning with your dropbox client not connecting to the server, and you trace the problem to the company/ISP ( or country if your in China :-p ) firewall then you can put the kind words for them to the side a little and try the following.<br />
Most of the firewalls block the main IP for dropbox.com 174.36.30.70 but the alternate IP is open <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>So add this to your hosts:<br />
<code>174.36.30.71 www.dropbox.com</code></p>
<p>Hope it works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/access-dropbox-com-behind-corporate-company-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics API launch</title>
		<link>http://www.gsdesign.ro/blog/google-analytics-api-launch/</link>
		<comments>http://www.gsdesign.ro/blog/google-analytics-api-launch/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:40:07 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=377</guid>
		<description><![CDATA[It seems to a bit of an old news, but i just found out about it Google has launched Google Analytics Data Export API beta and is now publicly available to all Analytics users. This i think opens up a whole new realm of possibility in terms of web traffic analysis. And it is a [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to a bit of an old news, but  i just found out about it <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Google has launched <a href="http://analytics.blogspot.com/2009/04/attention-developers-google-analytics.html">Google Analytics Data Export API beta</a> and is now publicly available to all Analytics users. This i think opens up a whole new realm of possibility in terms of web traffic analysis. And it is a very good news for all companies in SEO and SEM domain.<br />
Imagine accessing all the data from the Google Analytics from your own application, automating reports send to clients.</p>
<p>I am looking forward to see the applications that will be build with the new API.</p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/google-analytics-api-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload Photos and Videos to Flickr with Flickr Uploadr</title>
		<link>http://www.gsdesign.ro/blog/upload-photos-and-videos-to-flickr-with-flickr-uploadr/</link>
		<comments>http://www.gsdesign.ro/blog/upload-photos-and-videos-to-flickr-with-flickr-uploadr/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:57:52 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[uploader]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=335</guid>
		<description><![CDATA[I have been using flickr for a while now, i even got a Pro account but i got to admit that i always have craved for desktop uploading tool. As much as i like the flickr service the fact is that google&#8217;s picasa has the upper hand when it comes to client software with its [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using flickr for a while now, i even got a Pro account <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  but i got to admit that i always have craved for desktop uploading tool. As much as i like the flickr service the fact is that google&#8217;s picasa has the upper hand when it comes to client software with its picasa client.</p>
<p>Well it seems Yahoo has finally has heard the cryings of its users and released a better client for uploading pictures and videos to your account : <a href="http://www.flickr.com/tools/">Flickr Uploadr 3.0</a>.</p>
<p>The Uploader lets you select photos for upload, add tags, organize them into sets, and change privacy settings.</p>
<p>So basically it does what it says it does .. uploads your pictures. I would have been much more excited if they had integrated more suport for managing sets and colections.</p>
<p> </p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/upload-photos-and-videos-to-flickr-with-flickr-uploadr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Model-Based Testing of Web Applications</title>
		<link>http://www.gsdesign.ro/blog/automated-model-based-testing-of-web-applications/</link>
		<comments>http://www.gsdesign.ro/blog/automated-model-based-testing-of-web-applications/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 13:41:10 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Front-End Developing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Web Aplications]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=256</guid>
		<description><![CDATA[If you are a developer than you are well aware of the importance of testing your applications, and i dont mean testing it your self since that is really not going to be very helpful beyond the development stage. Since you ( or your team ) have build this application you will not be tester, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a developer than you are well aware of the importance of testing your applications, and i dont mean testing it your self since that is really not going to be very helpful beyond the development stage.</p>
<p>Since you ( or your team ) have build this application you will not be tester, since you already know how the application will perform. The best thing to do is to do a test with more subjects, of all knowledge levels if possible and give them a series of events and tasks to perform to see how the application handles and how easy it is for them to perform those tasks.</p>
<p>I found that in all test groups there is always a &#8220;bird brain&#8221; (as the speaker in the presentation reffered to it) that will execute a series of actions that will crash your application (usually things you havent thought of anybody doing). Although some developers hate those type of testers ( how the F did you managed to get there) i like them. At my old job i used to have a secretary that would find any bug i might have overlooked in a matter of minutes, just by clicking around <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
<p>Anyway, the point i was trying to make ( beside the fact that testing is important ) is that human driven tests although very creative at times, have a few limitations and will not managed to test the full amount of possibilities. And above this will take quite a few resources ( human and financially ) to execute this tests, and they cant be reused if the application changes.</p>
<p>So there are some really smart persons that are looking into making an automated system for testing web applications. Some the research in this field are also done by <strong>microsoft</strong> ( this is a small inside info for all those microsoft haters <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  ).</p>
<p>I am not going to go into much more details and let you watch the presentation.<br />
Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6LdsIVvxISU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6LdsIVvxISU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/automated-model-based-testing-of-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google terminates advertising agreement with Yahoo!</title>
		<link>http://www.gsdesign.ro/blog/google-terminates-advertising-agreement-with-yahoo/</link>
		<comments>http://www.gsdesign.ro/blog/google-terminates-advertising-agreement-with-yahoo/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:43:24 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=241</guid>
		<description><![CDATA[Google announced yestarday on there blog that that they&#8217;re ending the agreement with Yahoo made earlier this year that gave Yahoo! the option of using Google to provide ads on its websites (and its publisher partners&#8217; sites) in the U.S. and Canada. We feel that the agreement would have been good for publishers, advertisers, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2008/11/ending-our-agreement-with-yahoo.html">Google announced</a> yestarday on there blog that that they&#8217;re ending the agreement with Yahoo made earlier this year that gave Yahoo! the option of using Google to provide ads on its websites (and its publisher partners&#8217; sites) in the U.S. and Canada.</p>
<blockquote><p>
We feel that the agreement would have been good for publishers, advertisers, and users &#8212; as well, of course, for Yahoo! and Google. Why? Because it would have allowed Yahoo! (and its existing publisher partners) to show more relevant ads for queries that currently generate few or no advertisements. Better ads are more useful for users, more efficient for advertisers, and more valuable for publishers.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/google-terminates-advertising-agreement-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want free web space storage ? how about 1TB ?</title>
		<link>http://www.gsdesign.ro/blog/want-free-web-space-storage-how-about-1tb/</link>
		<comments>http://www.gsdesign.ro/blog/want-free-web-space-storage-how-about-1tb/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 08:24:21 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[oosah]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=182</guid>
		<description><![CDATA[No that is not a mistype or a scam i am pulling, this is for real. How many times did you need a place to put your content, your files someplace online so you could share it with other people ? Did you find a service that offers it for free ? Well i did [...]]]></description>
			<content:encoded><![CDATA[<p>No that is not a mistype or a scam i am pulling, this is for real.</p>
<p>How many times did you need a place to put your content, your files someplace online so you could share it with other people ? Did you find a service that offers it for free ? Well i did but they usually offer like a couple of gigs, and not 1TB.</p>
<p>The service i found via <a href="http://chris.pirillo.com/2008/09/06/how-would-you-like-1tb-of-free-storage-space/">chris pirillo</a> is <a href="http://www.oosah.com/">oosah.com</a></p>
<blockquote><p>
    Oosah is a Web-based digital media content hosting and management system. Oosah provides individuals and businesses with an all-in-one service for uploading, hosting, managing and sharing their digital media assets. Members can also use Oosah to create new media assets in the form of multimedia presentations that we call “oosahs.”</p>
<p>    First, Oosah is very intuitive and easy to use. Oosah features are accessed using the same drag-and-drop, and keyboard commands that you are familiar with from desktop applications.</p>
<p>    Second, Oosah gives you a full Web-based File Manager. The Oosah File Manager gives you the ability to organize your content better than any other Web 2.0 content hosting site.</p>
<p>    Third we give you more sharing options than any other site. Not only can you share content by emailing, or by linking/embedding in other sites, but you can also podcast your content, or you can download it and burn it to CD/DVD for off-line distribution.</p>
<p>    We even let you print your photos at full resolution on your local printer. There are other features unique to Oosah as well, which you will find as you use it, and more are coming.
</p></blockquote>
<p>Not only this but the service can connect to other websites such as youtube, flickr, picasa and facebook to herlp you manage your content.</p>
<p>They even have a desktop application for gamers that instantly uploads screenshoots to your oosah account, by just pressing the print screen key, pretty coool.</p>
<p>Combine all of that with 1TB of storage &#8230; and you have a winner <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<div style="padding:5px;width:430px;"> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab"  id="objOosah"  movie="http://www.oosah.com/swf/OosahPlayer.swf" height="343"   width="420"  wmode="transparent" align="middle">  <embed src="http://www.oosah.com/swf/OosahPlayer.swf"   type="application/x-shockwave-flash"  pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="playbutton=true&#038;path=http://xml.oosah.com/actions/view/viewVideoXML.php?video_id=3075&amp;embed=1" height="343"   width="420" quality="high" scale="always" allowScriptAccess="always" wmode="transparent" ></embed><param name="movie" value="http://www.oosah.com/swf/OosahPlayer.swf" /><param name="allownetworking" value="always" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="scale" value="showall" /><param name="flashvars" value="playbutton=true&#038;path=http://xml.oosah.com/actions/view/viewVideoXML.php?video_id=3075&amp;embed=1" /></object><img src="http://xml.oosah.com/actions/track/hit.php?object_id=3075&amp;object_type_id=2" border="0" />
<div><center><a href="http://www.oosah.com/">Created at Oosah.com</a></center></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/want-free-web-space-storage-how-about-1tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are Your Neighbors?</title>
		<link>http://www.gsdesign.ro/blog/who-are-your-neighbors/</link>
		<comments>http://www.gsdesign.ro/blog/who-are-your-neighbors/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:14:09 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[felons]]></category>
		<category><![CDATA[felonspy.com]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=177</guid>
		<description><![CDATA[I just stumble upon an interesting and frightening website in the same time. Its called felonspy.com and using it you can check the persons with a criminal record that live in your area. Even this sounds like pretty cool i think that to some point you might not want to know, just because you might [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumble upon an interesting and frightening website in the same time. Its called <a href="http://www.felonspy.com/">felonspy.com</a> and using it you can check the persons with a criminal record that live in your area. Even this sounds like pretty cool i think that to some point you might not want to know, just because you might get scared when you see the stats for your neighborhood. Lucky for me i don&#8217;t live in America so i cant check my area <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<blockquote>
<h3>About Felon Spy</h3>
<h4>Who We Are</h4>
<p>FelonSpy.com is a small group of dedicated community activists who are committed to making sure that you do not fall victim to any crime, not rape, murder, robbery or even petty theft. We help because we can and we care because we have all been victims of crimes ourselves, and by all that is holy by the grace of God, we’ll do everything we can to keep you safe.</p>
<p>We are former law enforcement officers, information technologists land developers and community leaders, all of whom have given up our posts in pursuit of this noble, sometimes misunderstood quest to label the underbelly of society by their actions.</p>
<h4>The Technology</h4>
<p>FelonSpy.com uses a broad array of databases, each completely legal when used individually. They are probably also legal when used together, but that answer hasn’t yet come to us. Our servers compare city, county, state and federal criminal databases with telephone records to pinpoint the location of the person you need to know is living next door to you.</p>
<p>In many cases the public telephone directory has incomplete or insufficient data, so about once a month we get updated address and number records directly from a number of telephone companies and credit reporting agencies (at tremendous cost to us, I should add). Don’t ask how we get most of our information, but we do it, and we get our top shelf info from sources who wish to remain anonymous, and we pay a lot of money to insure that we keep getting it.</p>
<p>The good news is that you can be safer in your home at night, even if just because you have better information, or because “somebody” takes the needed actions to get these people off the streets.</p>
<h4>Who We Track</h4>
<p>We track virtually everyone with a criminal record including sex offenders, ex-cons (felony and misdemeanor), and those guilty of some of the more serious traffic infractions. You have the right to know who your neighbors are. We hope to track persons accused of crimes but acquitted in the future, but at this time we do not have sufficient funding to expand our database that far.</p>
<p>Ask too many questions and who knows, we might be tracking you next.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/who-are-your-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new view on search engines &#8211; Viewzi.com</title>
		<link>http://www.gsdesign.ro/blog/a-new-view-on-search-engines-viewzicom/</link>
		<comments>http://www.gsdesign.ro/blog/a-new-view-on-search-engines-viewzicom/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:16:27 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[viewzi.com]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=169</guid>
		<description><![CDATA[For years now when ever you wanted to scouter the internet for some bit of information you headed right away to a search engine like google.com or yahoo.com or what ever rocks your boat. Well any of those search engines are&#8230; well lets say to much tech and simple. They show results in a scientific [...]]]></description>
			<content:encoded><![CDATA[<p>For years now when ever you wanted to scouter the internet for some bit of information you headed right away to a search engine like <a href="http://google.com/">google.com</a> or <a href="http://yahoo.com">yahoo.com</a> or what ever rocks your boat. Well any of those search engines are&#8230; well lets say to much tech and simple. They show results in a scientific fashion on a simple interface. Some would argue that simple is better, and i would agree with them.</p>
<p>But if you want to spice up your searches you might be interesting in heading out for <a href="http://www.viewzi.com/">viewzi.com</a>.</p>
<p><strong>viewzi.com</strong> witch is still in beta state gives you a new view on search results, a more visual one, making the user experience more personal. Not only this but <a href="http://www.viewzi.com/"><strong>viewzi.com</strong></a> aggregates data from several locations and this can improve your search results, plus it can search in severals ways: web searches, picture searches, video searches and a few others that i will let you discover.</p>
<blockquote>
<h3>How is Viewzi Different?</h3>
<p><strong>It’s all about Views</strong><br />
We think there are better ways to present information than in a simple list. We start with specific topics or search terms and ask: “Is there a better way to present this data?” The result? Dozens of new, unique ‘views’, or ways to look at information, each custom-tailored for that content. It’s the right data, presented in the right way.</p>
<p><strong>It’s Refined</strong><br />
Some views are more utilitarian and pull from broad sources like Google or Yahoo!, while others can be tailored for a specific topic like world news, celebrity gossip, or gadgets. This means your results are right for your search. No more sifting through millions of results.</p>
<p><strong>It’s Smart</strong><br />
Our View Picker helps connect you with just the right Views. We do the work of finding the best places and sources and brings those together for you. One search bar for hundreds of sources. It’s like having thousands of search engines in one search bar.</p>
<p><strong>It’s Fun</strong><br />
It’s just more fun to use Viewzi.  So fun that we’ve been called, ‘The iPhone of search.” Each time you search for something you can try a different View. Our views are hand crafted by some of the best designers and experts across the globe, each one of them passionate about making search exciting and fun for you.
</p></blockquote>
<p>What is your thought on this new social search website ? Feel free to comment away.</p>
<p>Well i hope you enjoy it and i will leave you with a video review from <a href="http://Chris.Pirillo.com/">Chris Pirillo</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/37bSmcWp77w&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/37bSmcWp77w&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/a-new-view-on-search-engines-viewzicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to build an application to update all major social services ?</title>
		<link>http://www.gsdesign.ro/blog/want-to-build-an-application-to-update-all-major-social-services/</link>
		<comments>http://www.gsdesign.ro/blog/want-to-build-an-application-to-update-all-major-social-services/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:43:45 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Web Aplications]]></category>
		<category><![CDATA[phpclasses]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=117</guid>
		<description><![CDATA[As social networks seem to get bigger and bigger and new ways of online communication spring up, people get more and more caught up into updating their accounts on various networks. So wheres there&#8217;s a need there&#8217;s an application . As i was talking a few days ago a new service has been borne a [...]]]></description>
			<content:encoded><![CDATA[<p>As social networks seem to get bigger and bigger and new ways of online communication spring up, people get more and more caught up into updating their accounts on various networks.</p>
<p>So wheres there&#8217;s a need there&#8217;s an application <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>As i was <a href="http://www.gsdesign.ro/blog/how-to-update-social-networks-like-twitter-jaiku-facebook-tumblr-and-pownce-at-once/">talking</a> a few days ago a new service has been borne a few months ago called <a href="http://ping.fm/">ping.fm</a> that allows users to update their services all from one place. Well today i stumble upon a class on <a href="http://solomongaby.users.phpclasses.org/">phpclasses.org</a> called 	<a href="http://solomongaby.users.phpclasses.org/browse/package/4647.html">Ping.FM Wrapper</a>  that  can be used to update multiple social networks using the Ping.FM API.</p>
<p>It accesses the Ping.FM Web services API server and can perform several operations to update social networks of a given user. It can for instance post messages or the user status, retrieve received messages, etc..</p>
<p>I guess this will make the life of developers required to do an application that will update social networks a whole lot easyer. <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/want-to-build-an-application-to-update-all-major-social-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to update social networks like Twitter, Jaiku, Facebook, Tumblr and Pownce at once</title>
		<link>http://www.gsdesign.ro/blog/how-to-update-social-networks-like-twitter-jaiku-facebook-tumblr-and-pownce-at-once/</link>
		<comments>http://www.gsdesign.ro/blog/how-to-update-social-networks-like-twitter-jaiku-facebook-tumblr-and-pownce-at-once/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:43:16 +0000</pubDate>
		<dc:creator>Gabi Solomon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.gsdesign.ro/blog/?p=114</guid>
		<description><![CDATA[If you are a geek like or you just like to talk a lot online or maybe you jsut like connecting with other people online, maybe people from around the world, well in all of those cases you are likely to have a whole bunch of accounts opened all over the place. So i guess [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a geek like or you just like to talk a lot online or maybe you jsut like connecting with other people online, maybe people from around the world, well in all of those cases you are likely to have a whole bunch of accounts opened all over the place.</p>
<p>So i guess you have accounts on social networks like myspace or Hi5, or maybe facebook, but as much as you like communicating i bet you opened a twitter account. Well you might not have as much accounts as i do ( <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) jk ) but i bet you find it difficult to update all your accounts, and keep them up to date. I have that same problem, it is really time consuming.</p>
<p>Well there is an answer to our prairies and it is called <a href="http://ping.fm/">ping.fm</a>.This is a new service that has been in beta for almost 6 months now .. from what i know and has been giving beta codes to register to a limited amount of people, and still is but i managed to get a key <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .<br />
What it does is that is making your life easier by updating a bunch of services at once from one place &#8230; pretty cool huh ?. </p>
<p><a href="http://www.gsdesign.ro/blog/wp-content/uploads/2008/07/2575089380_f1161aa8a9_o.gif"><img src="http://www.gsdesign.ro/blog/wp-content/uploads/2008/07/2575089380_f1161aa8a9_o-299x300.gif" alt="" title="ping screenshoot" width="299" height="300" class="aligncenter size-medium wp-image-115" /></a></p>
<p>And there are a few ways to update as well, beside from the actual website, you can use your IM accounts like AIM, YM, MSN or GTalk, an iPhone or iTouch application and even a regular WAP application.  </p>
<p>At the time of this article they had support for :<br />
Bebo, Blogger, Brightkite, Facebook, FriendFeed, hi5, Identi.ca, Jaiku, kwippy, LinkedIn, LiveJournal, Mashable, MySpace, Plaxo Pulse, Plurk, Pownce, Tumblr, Twitter, WordPress.com.<br />
I think that is a pretty impressive list, and i bet the it will grow in time. </p>
<p>And i have a good news for the ones that are interested .. i managed to get a beta code for you guys <img src='http://www.gsdesign.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; so use <strong>pingadactyl</strong> to register &#8230; dont know how long it will be valid.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsdesign.ro/blog/how-to-update-social-networks-like-twitter-jaiku-facebook-tumblr-and-pownce-at-once/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
